| Sr # | Programme | Duration | Eligibility | Seats |
| 01 | F.A. (Course Matrix) | 2 Years | Matriculation | 45 |
| 02 | F.Sc. (General Science) (Course Matrix) | 2 Years | Matriculation | 30 |
| 03 | F.Sc. (Pre-Medical) (Course Matrix) | 2 Years | Matriculation | 30 |
| 04 | F.Sc. (Pre-Engineering) (Course Matrix) | 2 Years | Matriculation | 30 |
| 05 | I.C.S. (Course Matrix) | 2 Years | Matriculation | 30 |
| 06 | I.Com. (Course Matrix) | 2 Years | Matriculation | 40 |
| 07 | B.A. (Course Matrix) | 2 Years | Intermediate | 50 |
| 08 | B.Sc. | 2 Years | Intermediate | 50 |
| 09 | B.Com. (Course Matrix) | 2 Years | Intermediate | 50 |
| 10 | M.A (English) | 2 Years | Graduation | 50 |
| 11 | M.A. (Economics) | 2 Years | Graduation | 50 |
Note:
- Dues once paid are not refundable/not transferable in any case.
- Education Board/University Registration and Admission Fee is not included and will be payable as per their respective schedules.
